Description
Germicide . P due to its combination with cleaning agents, simultaneously performs both cleaning and disinfecting tasks. This feature enhances the product’s ability to maintain its disinfecting power even in dirty and contaminated environments. Furthermore, due to its high potency, it effectively eliminates all microorganisms, including bacteria, fungi, and viruses.
Mechanism of Action:
The disinfecting effect of Germicidal .P is based on the oxidizing properties of “persulfate,” which, in combination with organic and inorganic compounds, targets the vital structures of bacteria, viruses, and fungi, leading to their destruction.
Spectrum of Activity:
This disinfectant is broad-spectrum and is effective against various types of fungi and their spores, bacteria, and both enveloped and non-enveloped viruses.
Key Characteristics:
✅Strong and effective
✅Completely safe (non-carcinogenic and non-mutagenic)
✅Does not damage plastic components
✅Does not cause corrosion of metal surfaces
✅No skin or respiratory sensitivity at recommended concentrations
✅No need for masks or gloves during disinfection procedures

Dosage and Application in Poultry Industry:
| Application | Solution Preparation | Dilution |
|---|---|---|
| Disinfection Foot Bath Preparation | 1 liter in 100 liters of water | 1 liter in 100 liters |
| Disinfection and Cleaning of Maternity and Surgery Areas | 1 liter in 100 liters of water | 1 liter in 100 liters |
| Fungal Group Removal from Environment | 1 liter in 100 liters of water | 1 liter in 100 liters |
| Cleaning of Poultry, Livestock Equipment, Hatchery Machines, Incubators, and Cold Storage Rooms | 1 liter in 200 liters of water | 1 liter in 200 liters |
| Decontamination, Disinfection, and Cleaning of Water Transmission Systems (Residual Effect for 2 to 3 hours) | 1 liter in 200 liters of water | 1 liter in 200 liters |
| Disinfection of Employee Clothing | 1 liter in 200 liters of water | 1 liter in 200 liters |
| Disinfection of Microbial and Fungal Wounds on Animals | 1 liter in 400 liters of water | 1 liter in 400 liters |
| Respiratory Spray in Air via Mist Spraying in Poultry and Livestock Areas | 1 liter in 400 liters of water | 1 liter in 400 liters |
Method of Administration by Spray in Poultry Houses
| Number of Spray Applications | Age of Chicks |
|---|---|
| Once early in the morning (with a temperature increase of 1.5°C) | From day 1 to day 17 |
| Twice daily, morning and evening (with a temperature increase of 1°C) | From day 18 to day 25 |
| Three times daily, morning, noon, and evening (with a temperature increase of 0.5°C) | From day 26 to day 35 |
| Twice daily, morning and evening (without temperature increase) | From day 36 to day 45 |
| Once daily | From day 46 until the end of the rearing period |
Storage Conditions:
Store at room temperature, in a dry place, away from direct sunlight and out of reach of children.
Protect from freezing.
Caution!
Do not use this product 24 hours before or after vaccination.
In case of accidental contact with eyes, rinse thoroughly with clean water for several minutes.
If swallowed, drink plenty of water and consult a physician.
Expiration Date: 18 months after production.







Reviews
There are no reviews yet.